<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the fountain</title>
	<atom:link href="http://mostlygardening.com/photoblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mostlygardening.com/photoblog</link>
	<description>a daily photo, often involving my fountain</description>
	<lastBuildDate>Sun, 11 May 2008 20:34:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Hummingbird in the Fountain by malisa</title>
		<link>http://mostlygardening.com/photoblog/?p=7&#038;cpage=1#comment-10</link>
		<dc:creator>malisa</dc:creator>
		<pubDate>Sun, 11 May 2008 20:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://mostlygardening.com/photoblog/?p=7#comment-10</guid>
		<description>I&#039;m back to liking the horizontal one best. I like the scale it gives to the bird.</description>
		<content:encoded><![CDATA[<p>I&#8217;m back to liking the horizontal one best. I like the scale it gives to the bird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Boys by malisa</title>
		<link>http://mostlygardening.com/photoblog/?p=5&#038;cpage=1#comment-9</link>
		<dc:creator>malisa</dc:creator>
		<pubDate>Sun, 11 May 2008 00:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://mostlygardening.com/photoblog/?p=5#comment-9</guid>
		<description>And I sense that you don&#039;t like the font...but I&#039;m not changing that...at least for a while. I did, before you saw it, space the letters out a bit because they seemed pretty crammed together. I just did it on the main text places, not the places like the dates, commenters&#039; names, etc.</description>
		<content:encoded><![CDATA[<p>And I sense that you don&#8217;t like the font&#8230;but I&#8217;m not changing that&#8230;at least for a while. I did, before you saw it, space the letters out a bit because they seemed pretty crammed together. I just did it on the main text places, not the places like the dates, commenters&#8217; names, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Boys by malisa</title>
		<link>http://mostlygardening.com/photoblog/?p=5&#038;cpage=1#comment-8</link>
		<dc:creator>malisa</dc:creator>
		<pubDate>Sun, 11 May 2008 00:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://mostlygardening.com/photoblog/?p=5#comment-8</guid>
		<description>Better?</description>
		<content:encoded><![CDATA[<p>Better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Boys by Photogal</title>
		<link>http://mostlygardening.com/photoblog/?p=5&#038;cpage=1#comment-7</link>
		<dc:creator>Photogal</dc:creator>
		<pubDate>Sat, 10 May 2008 21:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://mostlygardening.com/photoblog/?p=5#comment-7</guid>
		<description>Looking back, I see it&#039;s all the comments in this kind of pinky-beige colour. Tho...it may be that the colour would work better with a different (cleaner) font. I don&#039;t think so, though. Looking at your &quot;date&quot; info under the header, the colour isn&#039;t good on that font, either.</description>
		<content:encoded><![CDATA[<p>Looking back, I see it&#8217;s all the comments in this kind of pinky-beige colour. Tho&#8230;it may be that the colour would work better with a different (cleaner) font. I don&#8217;t think so, though. Looking at your &#8220;date&#8221; info under the header, the colour isn&#8217;t good on that font, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Boys by malisa</title>
		<link>http://mostlygardening.com/photoblog/?p=5&#038;cpage=1#comment-6</link>
		<dc:creator>malisa</dc:creator>
		<pubDate>Sat, 10 May 2008 17:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://mostlygardening.com/photoblog/?p=5#comment-6</guid>
		<description>Arrrgh. Having trouble changing this. I&#039;m done for now. Everything may turn some weird color. But I&#039;m done for now. 

T, if you return...do you just mean the numbered comments or ALL text under the pictures. And do those appear to be the same size/color for you (your comments and my original text)?</description>
		<content:encoded><![CDATA[<p>Arrrgh. Having trouble changing this. I&#8217;m done for now. Everything may turn some weird color. But I&#8217;m done for now. </p>
<p>T, if you return&#8230;do you just mean the numbered comments or ALL text under the pictures. And do those appear to be the same size/color for you (your comments and my original text)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Boys by malisa</title>
		<link>http://mostlygardening.com/photoblog/?p=5&#038;cpage=1#comment-5</link>
		<dc:creator>malisa</dc:creator>
		<pubDate>Sat, 10 May 2008 16:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://mostlygardening.com/photoblog/?p=5#comment-5</guid>
		<description>&lt;blockquote&gt;Helpful (?) comment on blog style: I find the colour of the “comments” sized text to be too muddy. Hard to read. Could stand to be a touch brighter.&lt;/blockquote&gt;

Do you mean the comments that are posted? ie: you typed your first comment and tried to go back and read it and it was &#039;unpleasant&#039; to read? 

I haven&#039;t messed with the colors at all on here, just the font and underlining (don&#039;t like it) and such. I&#039;ll try to brighten up the text in the posted comment box. If you meant something else, please let me know.</description>
		<content:encoded><![CDATA[<blockquote><p>Helpful (?) comment on blog style: I find the colour of the “comments” sized text to be too muddy. Hard to read. Could stand to be a touch brighter.</p></blockquote>
<p>Do you mean the comments that are posted? ie: you typed your first comment and tried to go back and read it and it was &#8216;unpleasant&#8217; to read? </p>
<p>I haven&#8217;t messed with the colors at all on here, just the font and underlining (don&#8217;t like it) and such. I&#8217;ll try to brighten up the text in the posted comment box. If you meant something else, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Boys by Photogal</title>
		<link>http://mostlygardening.com/photoblog/?p=5&#038;cpage=1#comment-4</link>
		<dc:creator>Photogal</dc:creator>
		<pubDate>Sat, 10 May 2008 16:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://mostlygardening.com/photoblog/?p=5#comment-4</guid>
		<description>Helpful (?) comment on blog style: I find the colour of the &quot;comments&quot; sized text to be too muddy. Hard to read. Could stand to be a touch brighter.</description>
		<content:encoded><![CDATA[<p>Helpful (?) comment on blog style: I find the colour of the &#8220;comments&#8221; sized text to be too muddy. Hard to read. Could stand to be a touch brighter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Boys by Photogal</title>
		<link>http://mostlygardening.com/photoblog/?p=5&#038;cpage=1#comment-3</link>
		<dc:creator>Photogal</dc:creator>
		<pubDate>Sat, 10 May 2008 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://mostlygardening.com/photoblog/?p=5#comment-3</guid>
		<description>As far as I&#039;m concerned, cropping is a good way for you to develop your eye, provided you do do the other critical side of that work: taking the time to try to improve your in-camera cropping/composition. (Live subjects make that &quot;difficult&quot;, of course. Let&#039;s say I&#039;m talking about other subjects. Or sleeping dogs.)

And the square format is great.

First, if you&#039;re shooting with any camera that has an aspect ratio (correct term in photo, too) that is NOT a square, and you are intentionally creating a square composition, then in composing in-camera, you have to leave the space at one side/end of the composition for cropping out when you are preparing the output (print, web, whatever). 

Second, the square composition has always had a bit of cache that came from the idea that the image was shot with one of the high-priced, high-quality medium format pro cameras (e.g. Hasselblad), which produce a square negative. 

Finally, the &quot;acceptability&quot; of a square crop can be verified by a visit to Ikea&#039;s picture frame department. When chain retail outlets are making ready-made frames in square format, you know it&#039;s completely standard. 

And...very nice picture of the dogs. *clap*clap*clap*</description>
		<content:encoded><![CDATA[<p>As far as I&#8217;m concerned, cropping is a good way for you to develop your eye, provided you do do the other critical side of that work: taking the time to try to improve your in-camera cropping/composition. (Live subjects make that &#8220;difficult&#8221;, of course. Let&#8217;s say I&#8217;m talking about other subjects. Or sleeping dogs.)</p>
<p>And the square format is great.</p>
<p>First, if you&#8217;re shooting with any camera that has an aspect ratio (correct term in photo, too) that is NOT a square, and you are intentionally creating a square composition, then in composing in-camera, you have to leave the space at one side/end of the composition for cropping out when you are preparing the output (print, web, whatever). </p>
<p>Second, the square composition has always had a bit of cache that came from the idea that the image was shot with one of the high-priced, high-quality medium format pro cameras (e.g. Hasselblad), which produce a square negative. </p>
<p>Finally, the &#8220;acceptability&#8221; of a square crop can be verified by a visit to Ikea&#8217;s picture frame department. When chain retail outlets are making ready-made frames in square format, you know it&#8217;s completely standard. </p>
<p>And&#8230;very nice picture of the dogs. *clap*clap*clap*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
